Bayshore Drive Condo Location Map
Amenities @ Bayshore Drive Condo
| Category | Amenites | Approx Distance |
| MRT Station | Bedok South (TE30) | Directly integrated |
| Schools | Temasek Primary School | 429M |
| Bedok Green Primary School | 1,476M | |
| St. Anthony’s Canossian Primary School | 2,189M | |
| Fengshan Primary School | 2,438M | |
| Red Swastika School | 2,477M | |
| Changkat Primary School | 2,622M | |
| Yu Neng Primary School | 2,697M | |
| Opera Estate Primary School | 2,855M | |
| Temasek Secondary School | 212M | |
| Bedok South Secondary School | 954M | |
| Bedok View Secondary School | 1,031M | |
| Temasek Junior College (Secondary) | 1,543M | |
| Anglican High School | 1,806M | |
| St. Anthony’s Canossian Secondary School | 2,150M | |
| Victoria School | 2,532M | |
| Bedok Green Secondary School | 2,533M | |
| Shopping Malls | East Village | 1,710M |
| Bedok Mall | 2,393M | |
| Djitsun Mall Bedok | 2,436M | |
| Changi City Point | 2,453M | |
| Eastpoint Mall | 2,909M | |
| Siglap Centre | 2,939M | |
| Supermarket | Hao Mart | 709M |
| Hao Mart | 709M | |
| FairPrice | 1,247M | |
| Giant | 1,620M | |
| Cold Storage | 1,710M | |
| FairPrice | 2,106M | |
| Sheng Siong Supermarket | 2,157M | |
| MCP Fairmart | 2,201M |
Book An Appointment to view Bayshore Drive Condo ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Bayshore Drive Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
