Bayshore Drive Condo Project Details
Bayshore Drive Condo Details Table
| Project Details | Bayshore Drive Condo |
| Location | Upper East Coast |
| District | 16 – Bedok / Upper East Coast |
| Developer | Frasers, Sunway MCL, Sekisui House and Lum Chang |
| Plot Ratio | 2.6 |
| Site Area | 57,460.6 sqm / Approximately 618,500.75 sqft |
| Planning Region | Outside Central Region |
| Project Account No. | TBA |
| Architect | TBA |
| Project Interior Design | TBA |
| Landscape Consultant | TBA |
| Main Contractor | TBA |
| Address | Bayshore Drive |
| No. of Storeys | TBA |
| Payment Scheme | TBA |
| Mukim Lot No. | TBA |
| Site Use | TBA |
| Tenure | 99 years leasehold |
| Total No. of Units | About 1,280 units |
| No. of Car Park Lots | TBA |
| Expected Date of TOP | TBA |
| Expected Date of Legal Completion | TBA |
| Security | TBA |
(Project details for Bayshore Drive Condo may be subjected to change without prior notice)
Book An Appointment to view Bayshore Drive Condo ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Bayshore Drive Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.